The Benefits* of AEE Membership
Being a MEMBER verses being a NON-MEMBER
COMPLIMNETARY subscription to the Journal of Experiential Education, published 3 times a year | $100 to subscribe to the Journal of Experiential Education |
Substantial discounts ($45-$135) to attend AEE Conferences and events, depending on membership level | No discounts for Annual Conference and Regional Conference Registration Fees, as well as Best Practices Conferencse or Professional Development Days |
Post resumes FREE on AEE's online Jobs Clearinghouse | $20 to post a resume on AEE's online Jobs Clearinghouse |
10-25% discount on EE publications, DVDs, and videos through the AEE eStore | No discount on EE publications through the AEE eStore |
Involvement and association with regional, professional, and affiliation groups that represent the membership interests through newsletters and workshops | Limited involvement since communication is based on the membership database/ |
Access to, and inclusion in , AEE's Member Directory for enhanced networking | No access to the Member Directory |
Qualify for Annual Conference Scholarships which waive the registration fee | No scholarships available |
Qualify for the Northeast Regional Scholarship Program that provides monies that cover registration fees and some travel for BOTH the Annual and Regional Conference | No scholarships available |
Receive the Horizon e-newsletter 4 times a year, a national publication | No national newsletter |
Receive the Nor'Easter 3 times a year, a regional publication | No regional newsletter |
* The benefits listed above are for all membership levels.
Organizational, Institutional, and Accredited Members receive many more benefits.
Annual Membership Rates for New Members:
|
Let's say you're an individual, who only attends the Regional conference, and buys one book a year from the eStore. (You can save even more if you go to the Annual Conference!)
| Individual Membership Fee: | $120 |
Journal of EE | $100 |
Regional Conference Savings: | $40 (Based on 2009 Conference Prices) |
Book Discount | $20 (Based on “Administrative Practices of Accredited Adventure Programs”) |
Total Savings: | $160 |
| Total Net Cost of Membership: | $-40! Yes! This means your membership is FREE! |
So what are you waiting for? Sign up today

